Detail Product
Tags Product
Mezinayî: | 1/8"-4"(6mm-100mm) |
Specification: | Dim.Spec: ANSI B16.11, MSS SP-79 |
Taybetmendiya materyalê: | ASTM A105, Pola zengarnegir304, SS304L, SS316, SS316L |
Mezinahiya madeya xav: | DIA.19-85MM Bar Round |
Awa: | Çûk, Xaç, Kuçeya Kuçeyê, Tee, Boss, Pêvekirin, Nîv Pêkvekirin, Kap, Plug, Bushing, Yekîtî, Swage Nipple, Bull Plug, Insert Kêmkirî, Pipe Nipple hwd. |
Tîpa Têkiliyê: | Socket-Weld and Threaded (NPT, BSP) |
Nirxandin: | 2000LBS, 3000LBS, 6000LBS, 9000LBS. |
Nîşankirin: | 1.Carbon and alloy pola: bi morkirinê nîşankirin. |
2.Stainless: Ji hêla elektro-etched an jet çapkirî an morkirî ve hatî nîşankirin |
3.3/8" di bin: tenê marqe |
| | |
4.1/2" ber 4": marqeya nîşankirî.mal.germa no.b16 (ji bo ANSI B16. 11 hilber), zext û mezinahî. |
Bixçe: | Dozên karton / Plywood |
Mezinahiya Borî ya Navdar | Coupling | Caps | Hemî Fittings |
Dawî bi dawî | Dawî bi dawî | Qûrahiya Dîwarê Dawî | Derveyî Diameter of Band | Dirêjahiya Mijarê Min |
E | F | C min | D |
DN | NPS | SCH160, XXS, 3000, 6000 | SCH160 3000 | XXS 6000 | SCH160 3000 | XXS 6000 | SCH160 3000 | XXS 6000 | B | L2 |
6 | 1/8 | 32 | 19 | | 4.8 | | 16 | 22 | 6.4 | 6.7 |
8 | 1/4 | 35 | 25 | 27 | 4.8 | 6.4 | 19 | 25 | 8.1 | 10.2 |
10 | 3/8 | 38 | 25 | 27 | 4.8 | 6.4 | 22 | 32 | 9.1 | 10.4 |
15 | 1/2 | 48 | 32 | 33 | 6.4 | 7.9 | 28 | 38 | 10.9 | 13.6 |
20 | 3/4 | 51 | 37 | 38 | 6.4 | 7.9 | 35 | 44 | 12.7 | 13.9 |
25 | 1 | 60 | 41 | 43 | 9.7 | 11.2 | 44 | 57 | 14.7 | 17.3 |
32 | 1 1/4 | 67 | 44 | 46 | 9.7 | 11.2 | 57 | 64 | 17.0 | 18.0 |
40 | 1 1/2 | 79 | 44 | 48 | 11.2 | 12.7 | 64 | 76 | 17.8 | 18.4 |
50 | 2 | 86 | 48 | 51 | 12.7 | 15.7 | 78 | 92 | 19.0 | 19.2 |
65 | 2 1/2 | 92 | 60 | 64 | 15.7 | 19.0 | 92 | 108 | 23.6 | 28.9 |
80 | 3 | 108 | 65 | 68 | 19.0 | 22.4 | 106 | 127 | 25.9 | 30.5 |
100 | 4 | 121 | 68 | 75 | 22.4 | 28.4 | 140 | 159 | 27.7 | 33.0 |
Pêşî: Çêbû Seel Pipe Fittings 90 ELBOW Piştî: Çêkirî Steel Pipe Fittings Hex Head Bushing